
|
Frequency
& Offset |
Access
Tone (Hz) |
Location
|
Call
|
Comments
|
|
2 Meters
(600 kHz) |
|
|
|
|
| 145.19- | None | Pajarito Mtn. | KD5CUC | NNMARC Near Los Alamos |
| 145.29- | 100 | Sandia Crest | WA5IHL | MEGALINK |
| 145.33- | 100 | Sandia Crest | WA5VKY | Linked to 440.000+ repeater on Sandia Crest |
| 145.39- | 100 | Red River | N5LEM | |
| 145.45- | None | Bernal Mesa | KB5UGY | Near Las Vegas |
| 146.64- | None | Mt Taylor/MR | W5PDY | URFMSI, 15 mi NE of Grants |
| 146.66- | 100 | San Mateo Mts. | WA5IHL | MEGALINK 15 mi ENE of Grants Near Mt Taylor |
| 146.72- | None | Manzano Mts. | K5CQH | |
| 146.76- | None | San Antonio Mt. | KD5CHU | HVARC |
| 146.78- | None | Espanola | N7INO | At Espanola Hospital - Coming Soon |
| 146.82- | 162.2 | Tesuque Peak | W5SF | SFARC Often linked to the 442.825+ repeater on Tesuque Peak |
| 146.88- | None | Los Alamos | W5PDO | LAARC Autopatch - See Below |
| 146.90- | 67 | Albuquerque Metro | WB9ERE | URFMSI |
| 146.94- | 100 | Mt Taylor/LM | WB5EKP | URFMSI |
| 146.96- | 100 | Capilla Peak | WB5KED | URFMSI |
| 146.98- | None | White Rock | K4KIY | Local Coverage |
| 147.06+ | 67 | Tapia Mesa | North of Clines Corners | |
| 147.08+ | 67 | Chama (Tusas Mt) | K5HSO | URFMSI, 8.5 mi SE of Chama, Linked to 449.825+ repeater in Chama |
| 147.10+ | 67 | Rio Rancho | W5SCA | SCARES |
| 147.12+ | 67 | Picuris Peak | WU5B | Near Taos |
| 147.18+ | None | Embudo | KD5PEX | Sometimes on Echolink |
| 147.20+ | 162.2 | Santa Fe | N5BGC | SFARC St. Vincent Hospital,Santa Fe |
| 147.22+ | 100 | San Antonio Mt. | WA5IHL | MEGALINK North of Tres Piedras |
| 147.22+ | 67 | Deza Bluff | WA5IHL | MEGALINK North of Tohatchi |
| 147.24+ | 67 | Eureka Mesa | WA5IHL | MEGALINK 6 mi East of Cuba |
| 147.26+ | 100 | Elk Mtn. | NM5ML | MEGALINK |
| 147.28+ | 67 | Harris Mesa | NM5ML | MEGALINK ESE of Bloomfield |
| 147.28+ | 100 | Sierra Grande | WA5IHL | MEGALINK 33 mi ESE of Raton |
| 147.30+ | 162.2 | Elk Mtn. | W5SF | SFARC |
| 147.34+ | None | Angel Fire | N5LEM | |
| 147.36+ | 100 | Mesa Rica | South of Conchas Lake | |
| 147.38+ | None | Las Vegas | KB5ENM | |
|
1.25 Meters
(1.6 MHz) |
|
|
|
|
| 223.94- | None | Pajarito Mtn. | KB5RX | |
|
75 cm
(5 MHz) |
|
|
|
|
| 442.650+ | 114.8 | Pajarito Mtn. | W5GL | Currently off the air pending repairs. |
| 442.825+ | 131.8 | Tesuque Peak | KB5ZQE | SFARC Often linked to the 146.82- repeater on Tesuque Peak |
| 443.000+ | 67 | Rio Rancho | W5SCA | SCARES |
| 444.000+ | 100 | Sandia Crest | WA5VKY | Linked to 145.33- repeater on Sandia Crest |
| 444.325+ | 100 | Sandia Crest | WA5IHL | MEGALINK |
| 444.350+ | 100 | Coal Mountain | WA5IHL | MEGALINK NNE of Eagle Nest |
| 444.375+ | 100 | Mesa Apache | WA5IHL | MEGALINK SSE of Las Vegas |
| 444.525+ | 67 | Capilla Peak | WB5KED | URFMSI |
| 444.775+ | 131.8 | Los Alamos | WD9CMS | |
| 449.550- | 71.9 | Albuquerque Metro | WB9ERE | URFMSI |
| 449.825- | 67 | Chama (Rabbit Peak) | K5HSO | URFMSI, Linked to 147.08+ repeater in Chama |
Most digipeaters in Northern New Mexico have been converted to APRS service on 144.39 MHz. If you know of an exception, please e-mail me (AG5S) with the information. Below is a table of APRS digipeaters within a 200 mile radius of Los Alamos.
Sorted by Call|
Call
|
Geographical
Reference |
Distance from |
Latitude
|
Logitude
|
Grid
Square |
| K5CQH-1 | Raven Road, Tijeras, NM | 63.3 | 34 59.19' | 106 20.70' | DM64TX |
| KB5ZFA-14 | Dunlap, NM (North of Roswell) | 165 | 33 57.91' | 104 34.87' | DM73RX |
| KB5ZFA-15 | 5 Miles West of Ft. Sumner | 147 | 34 28.57' | 104 21.52' | DM74TL |
| KD5CHU-15 | San Antonio Mountain | 67.5 | 36 51.52' | 106 01.05' | DM66XU |
| KD5SY-15 | Ramah Navajo Indian Reservation | 141 | 34 56.60' | 108 29.57' | DM54SW |
| KK5OB-2 | Raton, NM | 123 | 36 54.40' | 104 27.67' | DM76SV |
| KM5GH-15 | Gallup, NM | 139 | 35 33.40' | 108 43.17' | DM55PN |
| N0KIC-5 | Raton Pass, New Mexico-Colorado Border | 126 | 36 59.64' | 104 28.40' |
DM76SX |
| W5PDO-1 | Los Alamos, NM | 0.0 | 35 54.21' | 106 16.81' | DM65UV |
| W5SF-1 | Elk Mountain, Sangre de Christo Mountains | 41.8 | 35 46.00' | 105 33.27' | DM75FS |
| W5SF-2 | Tesuque Peak, Sangre de Christo Mountains | 29.1 | 35 47.13' | 104 46.92' | DM75CS |
| WA5IHL-1 | Conchas Lake | 124 | 35 22.65' | 104 10.56' | DM75VJ |
| WA5IHL-3 | Cedro Peak, near Tijeras NM | 58.8 | 35 03.18' | 106 21.10' | DM65TB |
| WA5IHL-4 | Tucumcari Mtn, Tucumcari, NM | 155 | 35 07.89' | 103 41.97' | DM85DD |
| WA5IHL-5 | Harris Mesa, Northwest NM | 97.6 | 36 38.34' | 107 46.50' | DM66CP |
| WA5IHL-6 | Deza Bluffs, NW of Gallup, NM | 140 | 35 54.31' | 108 46.26' | DM55OV |
| WA5IHL-7 | Cow Moutain, Near Ruidoso, NM | 177 | 33 22.32' | 105 44.93' | DM73DI |
| WA5IHL-9 | Sierra Grande Peak, Northeast NM | 145 | 36 42.45' | 103 52.54' | DM86BQ |
| WA5IHL-10 | Davenport Lookout Tower, NNW of Datil | 145 | 34 17.02' | 107 54.83' | DM64BG |
| WA5IHL-11 | Curry Road 17, Melrose, NM | 182 | 34 30.44' | 103 33.38' | DM84FM |
| WA5IHL-13 | Socorro Peak, Socorro, NM | 132 | 34 04.07' | 106 58.00' | DM64MB |
| WA5IHL-14 | Sandia Crest, Albuquerque, NM | 48.3 | 35 13.02' | 106 27.18' | DM65SF |
| WA5IHL-15 | Eureka Mesa, East of Cuba, NM | 32.5 | 36 00.82' | 106 50.67' | DM66NA |
| WB5EKP-1 | Mount Taylor | 86.7 | 35 15.14' | 107 35.79' | DM65EG |
| WB5EZO-3 | 6 Miles SSW of Conchas, NM | 124 | 35 16.17' | 104 13.38' | DM75VG |
| WB5EZO-8 | Pajarito Peak, NW of Jemez Pueblo, NM | 35.5 | 35 41.81' | 106 51.57' | DM65NQ |
| WB5EZO-10 | Capila Peak, SSE of Albuquerque, NM | 83.4 | 34 41.89' | 106 24.24' | DM64TQ |
| WB5EZO-15 | Gallinas Peak, West of Corona, NM | 118 | 34 14.82' | 105 47.31' | DM74CF |
Sorted by Distance
|
Call
|
Geographical
Reference |
Distance from |
Latitude
|
Logitude
|
Grid
Square |
| W5PDO-1 | Los Alamos, NM | 0.0 | 35 54.21' | 106 16.81' | DM65UV |
| W5SF-2 | Tesuque Peak, Sangre de Christo Mountains | 29.1 | 35 47.13' | 104 46.92' | DM75CS |
| WA5IHL-15 | Eureka Mesa, East of Cuba, NM | 32.5 | 36 00.82' | 106 50.67' | DM66NA |
| WB5EZO-8 | Pajarito Peak, NW of Jemez Pueblo, NM | 35.5 | 35 41.81' | 106 51.57' | DM65NQ |
| W5SF-1 | Elk Mountain, Sangre de Christo Mountains | 41.8 | 35 46.00' | 105 33.27' | DM75FS |
| WA5IHL-14 | Sandia Crest, Albuquerque, NM | 48.3 | 35 13.02' | 106 27.18' | DM65SF |
| WA5IHL-3 | Cedro Peak, near Tijeras NM | 58.8 | 35 03.18' | 106 21.10' | DM65TB |
| K5CQH-1 | Raven Road, Tijeras, NM | 63.3 | 34 59.19' | 106 20.70' | DM64TX |
| KD5CHU-15 | San Antonio Mountain | 67.5 | 36 51.52' | 106 01.05' | DM66XU |
| WB5EZO-10 | Capila Peak, SSE of Albuquerque, NM | 83.4 | 34 41.89' | 106 24.24' | DM64TQ |
| WB5EKP-1 | Mount Taylor | 86.7 | 35 15.14' | 107 35.79' | DM65EG |
| WA5IHL-5 | Harris Mesa, NW New Mexico | 97.6 | 36 38.34' | 107 46.50' | DM66CP |
| WB5EZO-15 | Gallinas Peak, West of Corona, NM | 118 | 34 14.82' | 105 47.31' | DM74CF |
| KK5OB-2 | Raton, NM | 123 | 36 54.40' | 104 27.67' | DM76SV |
| WA5IHL-1 | Conchas Lake | 124 | 35 22.65' | 104 10.56' | DM75VJ |
| WB5EZO-3 | 6 Miles SSW of Conchas, NM | 124 | 35 16.17' | 104 13.38' | DM75VG |
| N0KIC-5 | Raton Pass, New Mexico-Colorado Border | 126 | 36 59.64' | 104 28.40' |
DM76SX |
| WA5IHL-13 | Socorro Peak, Socorro, NM | 132 | 34 04.07' | 106 58.00' | DM64MB |
| KM5GH-15 | Gallup,NM | 139 | 35 33.40' | 108 43.17' | DM55PN |
| WA5IHL-6 | Deza Bluffs, Northwest of Gallup, NM | 140 | 35 54.31' | 108 46.26' | DM55OV |
| KD5SY-15 | Ramah Navajo Indian Reservation | 141 | 34 56.60' | 108 29.57' | DM54SW |
| WA5IHL-10 | Davenport Lookout Tower, NNW of Datil | 145 | 34 17.02' | 107 54.83' | DM64BG |
| WA5IHL-9 | Sierra Grande Peak, Northeast NM | 145 | 36 42.45' | 103 52.54' | DM86BQ |
| KB5ZFA-15 | 5 Miles West of Ft. Sumner | 147 | 34 28.57' | 104 21.52' | DM74TL |
| WA5IHL-4 | Tucumcari Mtn, Tucumcari, NM | 155 | 35 07.89' | 103 41.97' | DM85DD |
| KB5ZFA-14 | Dunlap, NM (North of Roswell) | 165 | 33 57.91' | 104 34.87' | DM73RX |
| WA5IHL-7 | Cow Moutain, Near Ruidoso, NM | 177 | 33 22.32' | 105 44.93' | DM73DI |
| WA5IHL-11 | Curry Road 17, Melrose, NM | 182 | 34 30.44' | 103 33.38' | DM84FM |
Return to LAARC Main Page
Last updated Sunday, February 19, 2006